Description
BG20 GROUP 2 SAE
MODEL NUMBER | CC/REV | MAX. RPM | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
BG2004S20AP60UU4D00 | 4.2 | 4000 | 250 | 270 | 290 |
BG2006S20AP60UU4D00 | 6.2 | 4000 | 250 | 270 | 290 |
BG2008S20AP60UU4D00 | 8.3 | 3500 | 250 | 270 | 290 |
BG2011S20AP60UU6D00 | 11.1 | 3500 | 250 | 270 | 290 |
BG2014S20AP60UU6D00 | 14.2 | 3500 | 250 | 270 | 290 |
BG2017S20AP60UU6D00 | 16.7 | 3500 | 230 | 240 | 250 |
BG2020S20AP60UU6D00 | 19.6 | 3300 | 210 | 220 | 230 |
BG2023S20AP60UU6D00 | 22.7 | 2800 | 190 | 200 | 210 |
BG2026S20AP60UU6D00 | 26.1 | 2500 | 170 | 180 | 190 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
BG20SK1S | Seal Kit |
P20K1221C | Group 2+1 Compact Communicating Joining Kit |
P20K1222C | Group 2+2 Compact Communicating Joining Kit |