Description
ORDERING OPTIONS
MOUNT:
SAE A 2 Bolt
SAE B 2 Bolt
2 Bolt Euro
SHAFT OPTIONS:
¾” 11T Spline
¾” Keyed
5/8” 9T Spline
1:8 Tapered
SIDE PORTS:
1-1/16” x 7/8” UNO 14cc–22cc
1-5/16” x 1-1/16” UNO 24cc–33cc
¾” X 1” Code 61 Flange
REAR PORTS:
1-5/16″ x 1-1/16″ UNO
ROTATION:
Clockwise
Counter-Clockwise
2G GROUP 2 FORKLIFT
MODEL | CC/REV | MAX. RPM | CONT. PRESSURE | MAX. PRESSURE |
---|---|---|---|---|
2GG8U14R | 14.0 | 4000 | 240 | 290 |
2GG8U16R | 16.0 | 4000 | 240 | 290 |
2GG8U18R | 18.0 | 4000 | 240 | 290 |
2GG8U20R | 19.5 | 4000 | 227 | 262 |
2GG8Q24R | 23.5 | 2500 | 175 | 214 |
2GG8Q26R | 25.0 | 2500 | 175 | 214 |
2GG8Q28R | 28.0 | 2500 | 158 | 168 |
2GG8Q30R | 30.0 | 2500 | 144 | 175 |
2GG8Q33R | 33.0 | 2500 | 138 | 158 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
HONSK1 | 10T Shaft Seal Kit |