Description
T67EC | T6ECM SERIES – DOUBLE VANE
PRESSURE PORT: P1
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
042 | 132.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
045 | 142.4 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
050 | 158.5 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
052 | 164.8 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
054 | 171.0 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
057 | 183.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
062 | 196.7 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
066 | 213.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
072 | 227.1 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
085 | 268.7 | 600 RPM | 2000 RPM | 90 BAR | 75 BAR |
PRESSURE PORT: P2
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
003 | 10.8 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
005 | 17.2 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
006 | 21.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
008 | 26.4 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
010 | 34.1 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
012 | 37.1 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
014 | 46.0 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
017 | 58.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
020 | 63.8 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
022 | 70.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
025 | 79.3 | 600 RPM | 2200 RPM | 275 BAR | 240 BAR |
028 | 88.8 | 600 RPM | 2200 RPM | 210 BAR | 160 BAR |
031 | 100.0 | 600 RPM | 2200 RPM | 210 BAR | 160 BAR |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
S14-28178 | #1 Shaft. SAE CC 1.5″ ∅ Parallel Keyed |
S24-49213 | #2 Shaft. (Non SAE) 1.25″ ∅ Parallel Keyed |
S14-28176 | #3 Shaft. SAE C 14T Splined Shaft |
S14-28177 | #4 Shaft. SAE CC 17T Splined Shaft |
S24-10242 | T67EC & T6EC Seal Kit S1 |
S24-10219 | T67EC & T6EC Seal Kit S5 (Viton) |
T67EC P1 Cartridge | |
T67EC/DC P2 Cartridge |