Description
pvplus Series — Variable Axial
MODEL SERIES | CC/REV | Max. Outlet pressure | Max. Speed (RPM) | Max. Output Flow | Max. Input Power |
---|---|---|---|---|---|
PV016 | 16.0 | 5000 PSI | 3000 | 24.0 LPM | 15.5 KW |
PV020 | 20.0 | 5000 PSI | 3000 | 30.0 LPM | 19.5 KW |
PV023 | 23.0 | 5000 PSI | 3000 | 34.5 LPM | 22.5 KW |
PV028 | 28.0 | 5000 PSI | 3000 | 42.0 LPM | 27.5 KW |
PV032 | 32.0 | 5000 PSI | 2800 | 48.0 LPM | 31.0 KW |
PV040 | 40.0 | 5000 PSI | 2800 | 60.0 LPM | 39.0 KW |
PV046 | 46.0 | 5000 PSI | 2800 | 69.0 LPM | 45.0 KW |
PV063 | 63.0 | 5000 PSI | 2800 | 94.5 LPM | 61.5 KW |
PV080 | 80.0 | 5000 PSI | 2500 | 120.0 LPM | 78.0 KW |
PV092 | 92.0 | 5000 PSI | 2300 | 138.0 LPM | 89.5 KW |
PV140 | 140.0 | 5000 PSI | 2400 | 210.0 LPM | 136.0 KW |
PV180 | 180.0 | 5000 PSI | 2200 | 270.0 LPM | 175.0 KW |
PV270 | 270.0 | 5000 PSI | 1800 | 405.0 LPM | 263.0 KW |
PV360 | 360.0 | 5000 PSI | 1750 | 540.0 LPM | 350.0 KW |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
SK-PVBG1N145 | PV Plus Seal Kit Frame Size 1 |