Description
Denison Gold cup Series
MODEL SERIES | CC/REV | Max. Cont. pressure (PSI) | Max. Speed (RPM) | Flow @1500 RPM | Case pressure cont. |
---|---|---|---|---|---|
P6 | 98.3 | 5000 | 3000 | 148 LPM | 75 PSI |
P7 | 118.8 | 5000 | 3000 | 178 LPM | 75 PSI |
P8 | 131.1 | 5000 | 2100 | 197 LPM | 75 PSI |
P11 | 180.3 | 5000 | 2400 | 269 LPM | 75 PSI |
P14 | 229.5 | 5000 | 2400 | 344 LPM | 75 PSI |
P24 | 403.2 | 5000 | 2100 | 606 LPM | 75 PSI |
P30 | 501.5 | 5000 | 1800 | 753 LPM | 75 PSI |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
033-91058-0 | Gold Cup Control Gasket |