Description
M365 Series
CODE | GEAR WIDTH | CC/REV | MAX. PRESSURE | MAX. SPEED |
---|---|---|---|---|
07 | 3/4″ | 44.3 | 3500 PSI | 2400 RPM |
10 | 1.0″ | 59.0 | 3500 PSI | 2400 RPM |
12 | 1 1/4″ | 73.8 | 3500 PSI | 2400 RPM |
15 | 1 1/2″ | 88.5 | 3500 PSI | 2400 RPM |
17 | 1 3/4″ | 103.5 | 3500 PSI | 2400 RPM |
20 | 2.0″ | 118.0 | 3500 PSI | 2400 RPM |
22 | 2 1/4″ | 132.8 | 3250 PSI | 2400 RPM |
25 | 2 1/2″ | 147.5 | 3000 PSI | 2400 RPM |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
M365SK1 | M365 Single Motor Seal Kit |
M365RK1 | Repair Kit – Inc. Bushes & Thrust Plate |
3910381078 | Outboard Bearing |
ADD ONS
ADD ONS |
---|
C Shaft |
Viton Shaft & Section Seals |