Description
M20 Series
GEAR WIDTH | CC/REV | MAX. PRESSURE | MAX. SPEED |
---|---|---|---|
1/2″ | 16.1 | 3000 PSI | 2400 RPM |
3/4″ | 24.2 | 3000 PSI | 2400 RPM |
1.0″ | 32.3 | 3000 PSI | 2400 RPM |
1 1/4″ | 40.4 | 3000 PSI | 2400 RPM |
1 1/2″ | 48.5 | 3000 PSI | 2400 RPM |
1 3/4″ | 56.5 | 2500 PSI | 2400 RPM |
2.0″ | 64.6 | 2500 PSI | 2400 RPM |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
M20SK1 | M20 Single Motor Seal Kit |
M20RK1 | Repair Kit – Inc. Bearing & Thrust Plate |
3910381040 | Outboard Bearing |
ADD ONS
ADD ONS |
---|
C Shaft |
Viton Shaft & Section Seals |