Description
M30/M31 Series
CODE | GEAR WIDTH | CC/REV | MAX. PRESSURE | MAX. SPEED |
---|---|---|---|---|
05 | 1/2″ | 16.1 | 3000 PSI | 2400 RPM |
07 | 3/4″ | 24.2 | 3000 PSI | 2400 RPM |
10 | 1.0″ | 32.3 | 3000 PSI | 2400 RPM |
12 | 1 1/4″ | 40.4 | 3000 PSI | 2400 RPM |
15 | 1 1/2″ | 48.5 | 3000 PSI | 2400 RPM |
17 | 1 3/4″ | 56.5 | 2500 PSI | 2400 RPM |
20 | 2.0″ | 64.6 | 2500 PSI | 2400 RPM |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
M31SK1 | M30/31 Single Motor Seal Kit |
M31RK1 | Repair Kit – Inc. Bearing & Thrust Plate |
3910381040 | Outboard Bearing |
ADD ONS
ADD ONS |
---|
C Shaft |
Viton Shaft & Section Seals |