Description
M76 Series
GEAR WIDTH | CC/REV | MAX. PRESSURE | MAX. SPEED |
---|---|---|---|
1.0″ | 67.2 | 3000 PSI | 2400 RPM |
1 1/4″ | 84.0 | 3000 PSI | 2400 RPM |
1 1/2″ | 100.8 | 3000 PSI | 2400 RPM |
1 3/4″ | 117.6 | 3000 PSI | 2400 RPM |
2.0″ | 134.4 | 2500 PSI | 2400 RPM |
2 1/4″ | 151.2 | 2500 PSI | 2400 RPM |
2 1/2″ | 168.0 | 2500 PSI | 2400 RPM |
2 3/4″ | 184.8 | 2500 PSI | 2400 RPM |
3.0″ | 201.6 | 2500 PSI | 2400 RPM |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
M76SK1 | M75/76 Single Motor Seal Kit |
M76RK1 | Repair Kit – Inc. Bearing & Thrust Plate |
3910381078 | Outboard Bearing |
ADD ONS
ADD ONS |
---|
C Shaft |
Viton Shaft & Section Seals |