Description
11*A SERIES
Model Series | DISPLACEMENT (cc/rev) | Max. Speed (rpm) | Max. Cont. Pressure (PSI) | Max. Cont. Torque (Nm) | Max. Performance (KW) |
---|---|---|---|---|---|
11*A-036 | 59 | 858 | 2500 | 127 | 8.5 |
11*A-054 | 89 | 740 | 2500 | 182 | 11.2 |
11*A-071 | 116 | 684 | 2500 | 256 | 14.2 |
11*A-088 | 144 | 622 | 2500 | 324 | 14.6 |
11*A-106 | 174 | 519 | 2250 | 352 | 13.1 |
11*A-129 | 211 | 437 | 2250 | 412 | 12.9 |
11*A-164 | 269 | 415 | 2000 | 470 | 12.1 |
11*A-189 | 310 | 350 | 2000 | 542 | 7.9 |
11*A-241 | 395 | 279 | 1750 | 594 | 9.2 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
SK000183 | Nichols 110A/112A/115A Seal Kit |