Description
F11 Series
Model FRAME SIZE | DISPLACEMENT (cc/rev) | Maximum Speed | Max. Cont. Pressure | Output Torque @100 Bar | Max. CONT. INPUT flow |
---|---|---|---|---|---|
F11-005 | 4.9 | 12800 RPM | 350 Bar | 7.8 NM | 63 LPM |
F11-006 | 6.0 | 10200 RPM | 350 Bar | 9.5 NM | 61 LPM |
F11-010 | 9.8 | 10200 RPM | 350 Bar | 15.6 NM | 100 LPM |
F11-012 | 12.5 | 9400 RPM | 350 Bar | 19.8 NM | 118 LPM |
F11-014 | 14.3 | 9000 RPM | 350 Bar | 22.7 NM | 129 LPM |
F11-019 | 19.0 | 8100 RPM | 350 Bar | 30.2 NM | 154 LPM |
Code Number | BASE MODEL | SHAFT | MOUNT | PORT |
---|---|---|---|---|
3707249 | F11-005-MB-CV-K-000 | 18mm Parallel Keyed. | CETOP | 1/2″ BSPP Ports |
3796560 | F11-010-SB-CS-K-000 | 20mm Parallel Keyed. | CETOP | 3/4″ BSPP Ports |
3781054 | F11-019-SB-CS-K-000 | 25mm Parallel Keyed. | CETOP | 3/4″ BSPP Ports |
3707033 | 3787725 | F11-150-MF-CN-K-000 | SAE D 13T 8/16 DP | SAE D 4 Bolt | 1 1/2” Code 62 |
Code 62 Flanges
PART NUMBER | DESCRIPTION — FLANGES |
---|---|
TMTRF6034G34U | 3/4” SAE x 3/4” BSPP |
TMTRF6100G100U | 1” SAE x 1” BSPP |
TMTRF6114G114U | 1 1/4” SAE x 1 1/4” BSPP |
TMTRF6112G112U | 1 1/2” SAE x 1 1/2” BSPP |
SPARE PARTS
PART NUMBER | DESCRIPTION — SEAL KITS |
---|---|
3797118 | F11-005 – Type V |
3783269 | F11-010 – Type V |
3783270 | F11-019 – Type V |