Description
ML SERIES
Base Model | Banks | Description | Length (MM) | Weight (KG) |
---|---|---|---|---|
ML1/D | One Bank | D for D/A, S For S/A, MTR For Motor Spool | 54 | 2.9 |
ML2/D | Two Bank | D for D/A, S For S/A, MTR For Motor Spool | 90 | 4.2 |
ML3/D | Three Bank | D for D/A, S For S/A, MTR For Motor Spool | 126 | 5.3 |
ML4/D | Four Bank | D for D/A, S For S/A, MTR For Motor Spool | 162 | 6.6 |
ML5/D | Five Bank | D for D/A, S For S/A, MTR For Motor Spool | 198 | 7.8 |
ML6/D | Six Bank | D for D/A, S For S/A, MTR For Motor Spool | 234 | 9.0 |
ADDER OPTIONS
PART NUMBER | DESCRIPTION — ADDER OPTIONS |
---|---|
34030014 | High Pressure Carry Plug |
580550D01 | Detent Kit 3 Position |
580550B01 | Detent Kit 2 Position Push |
580550C01 | Detent Kit 2 Position Pull |
SPARE PARTS
PART NUMBER | ACCESSORIES — DESCRIPTION |
---|---|
57010817 | Lever Housing |
535118002 | Lever M10 X 180mm |
2921EE01000 | #1 Double Acting (D/A) Spool |
2921EE03000 | #3 Motor (MTR) Spool |
2921EE04000 | #4 Single Acting (S/A) Spool Pull |
2921EE05000 | #5 Single Acting (S/A) Spool Push |
WPD02M20200 | K Relief Valve 190-250 Bar Factory Set 210 Bar |