Description
HCSVM 3 PORT
Model Number | Ports | Max. Flow | Max. Pressure | Length |
---|---|---|---|---|
HCSVM053 | 3/8” BSPP | 50 LPM | 350 Bar | 175.5 mm |
HCSVM083 | 1/2” BSPP | 80 LPM | 350 Bar | 193.5 mm |
HCSVM123 | 3/4” BSPP | 120 LPM | 350 Bar | 244.0 mm |
Manual Diverter Valve 3 Port Open On Crossover
Flow: 50-120 LPM
Maximum Pressure: 350 Bar
Model Number | Ports | Max. Flow | Max. Pressure | Length |
---|---|---|---|---|
HCSVM053 | 3/8” BSPP | 50 LPM | 350 Bar | 175.5 mm |
HCSVM083 | 1/2” BSPP | 80 LPM | 350 Bar | 193.5 mm |
HCSVM123 | 3/4” BSPP | 120 LPM | 350 Bar | 244.0 mm |
Brand |
---|