Description
HCSVM 6 PORT
Model Number | Ports | Max. Flow | Max. Pressure | Length |
---|---|---|---|---|
HCSVM056 | 3/8” BSPP | 50 LPM | 350 Bar | 201.5 mm |
HCSVM086 | 1/2” BSPP | 80 LPM | 350 Bar | 232.5 mm |
HCSVM126 | 3/4” BSPP | 120 LPM | 350 Bar | 281.0 mm |
Manual Diverter Valve 6 Port Open On Crossover
Flow: 50-120 LPM
Maximum Pressure: 350 Bar
Model Number | Ports | Max. Flow | Max. Pressure | Length |
---|---|---|---|---|
HCSVM056 | 3/8” BSPP | 50 LPM | 350 Bar | 201.5 mm |
HCSVM086 | 1/2” BSPP | 80 LPM | 350 Bar | 232.5 mm |
HCSVM126 | 3/4” BSPP | 120 LPM | 350 Bar | 281.0 mm |
Brand |
---|