Description
HCSVE 3 PORT
Model Number | Ports | Max. Flow | Max. Pressure | Length |
---|---|---|---|---|
HCSVE053 | 3/8” BSPP | 50 LPM | 350 Bar | 189.0 mm |
HCSVE083 | 1/2” BSPP | 80 LPM | 350 Bar | 213.0 mm |
HCSVE123 | 3/4” BSPP | 120 LPM | 350 Bar | 246.5 mm |
Electric Diverter Valve 3 Port Open On Crossover
Flow: 50-100 LPM
Maximum Pressure: 350 Bar
Model Number | Ports | Max. Flow | Max. Pressure | Length |
---|---|---|---|---|
HCSVE053 | 3/8” BSPP | 50 LPM | 350 Bar | 189.0 mm |
HCSVE083 | 1/2” BSPP | 80 LPM | 350 Bar | 213.0 mm |
HCSVE123 | 3/4” BSPP | 120 LPM | 350 Bar | 246.5 mm |
Brand |
---|