Description
STB — NEEDLE VALVE
Model Number | Port | Max. Flow | Max. Pressure |
---|---|---|---|
OWVRFB140 | 1/4” BSPP | 15 LPM | 400 Bar |
OWVRFB380 | 3/8” BSPP | 30 LPM | 400 Bar |
OWVRFB120 | 1/2” BSPP | 50 LPM | 400 Bar |
OWVRFB340 | 3/4” BSPP | 80 LPM | 400 Bar |
Opening Pressure: 0.5 Bar
Maximum Operating Pressure: 400 Bar
Flow Rate: 15 LPM–80 LPM
Unidirectional Flow
Model Number | Port | Max. Flow | Max. Pressure |
---|---|---|---|
OWVRFB140 | 1/4” BSPP | 15 LPM | 400 Bar |
OWVRFB380 | 3/8” BSPP | 30 LPM | 400 Bar |
OWVRFB120 | 1/2” BSPP | 50 LPM | 400 Bar |
OWVRFB340 | 3/4” BSPP | 80 LPM | 400 Bar |
Brand |
---|