Description
LATERAL CLAMPLOCK: CLB / CLC / CLD
Part Number | NO. OF TEETH | ORIGIN STD | NOMinal SPLINE OD |
---|---|---|---|
91/CLB01 | 9 | IMP ANSI | 0.625” |
91/CLB03 | 13 | IMP ANSI | 0.875” |
91/CLB04 | 15 | IMP ANSI | 1.000” |
91/CLB20 | 18 | DIN 5480 | 25 mm |
91/CLC33 | 6 | IMP | 1.375” |
91/CLD08 | 13 | IMP ANSI | 1.750” |
91/CLC10 | 14 | DIN 5480 | 30 mm |
91/CLC06 | 14 | IMP ANSI | 1.250” |
91/CLC07 | 21 | IMP ANSI | 1.375” |
91/CLC11 | 16 | DIN 5480 | 35 mm |
91/CLC115 | 8 | DIN 5462 | 36 mm |
91/CLC32 | 17 | IMP ANSI | 1.500” |
91/CLC43 | 23 | IMP ANSI | 1.500” |
ROUND BORE
Part Number | Bore | Keyway | Hub OD |
---|---|---|---|
91/90067 | 0.500” | NONE | 63.0 mm |
91/90073 | 19 mm | 6 mm | 63.0 mm |
91/90013 | 0.750” | 0.187” | 63.5 mm |
91/90014 | 0.875” | 0.250” | 63.5 mm |
91/90074 | 24 mm | 8 mm | 63.0 mm |
91/90026 | 25 mm | 8 mm | 63.5 mm |
91/90015 | 1.000” | 0.250” | 63.0 mm |
91/90075 | 28 mm | 8 mm | 63.0 mm |
91/90024 | 1.250” | 0.312” | 63.0 mm |
91/90080 | 32 mm | 10 mm | 63.5 mm |
91/90050 | 35 mm | 10 mm | 63.5 mm |
91/90051 | 38 mm | 10 mm | 63.5 mm |
91/90060 | 1.500” | 0.375” | 63.0 mm |
91/90052 | 40 mm | 12 mm | 63.5 mm |
91/90053 | 42 mm | 12 mm | 63.5 mm |
91/90061 | 1.750” | 0.437” | 69.5 mm |
91/90055 | 48 mm | 14 mm | 76.2 mm |
91/90057 | 55 mm | 16 mm | 80.0 mm |
91/90058 | 60 mm | 18 mm | 90.0 mm |
91/90017 | Din 3 Taper | 4 mm | 63.0 mm |
SPARE PARTS
Part NUMBER | DESCRIPTION — EXTRAS |
---|---|
91/03/03691 | Element Part (Orange) 101 Series. Number Of Teeth: 30 |