Description
LATERAL CLAMPLOCK: CLB / CLC / CLD
Part Number | NO. OF TEETH | ORIGIN STD | NOMinal SPLINE OD |
---|---|---|---|
92/CLB03 | 13 | IMP ANSI | 0.875” |
92/CLB04 | 15 | IMP ANSI | 1.000” |
92/CLC06 | 14 | IMP ANSI | 1.250” |
92/CLC33 | 6 | IMP | 1.375” |
92/CLC07 | 21 | IMP ANSI | 1.375” |
92/CLC11 | 16 | DIN 5480 | 35 mm |
92/CLC32 | 17 | IMP ANSI | 1.500” |
92/CLC43 | 23 | IMP ANSI | 1.500” |
92/CLDA36 | 14 | IMP ANSI | 1.500” |
92/CLDA41 | 18 | DIN 5480 | 40 mm |
92/CLDA08 | 13 | IMP ANSI | 1.750” |
92/CLDA09 | 27 | IMP ANSI | 1.750” |
92/CLDA42 | 21 | DIN 5480 | 45 mm |
ROUND BORE
Part Number | Bore | Keyway | Hub OD |
---|---|---|---|
92/90067 | 0.500” | None | 63.0 mm |
92/90014 | 0.875” | 0.250” | 63.5 mm |
92/90015 | 1.000” | 0.250” | 63.0 mm |
92/90024 | 1.250” | 0.312” | 63.0 mm |
92/90051 | 38 mm | 10 mm | 63.5 mm |
92/90060 | 1.500” | 0.375” | 63.0 mm |
92/90052 | 40 mm | 12 mm | 63.5 mm |
92/90053 | 42 mm | 12 mm | 63.5 mm |
92/90061 | 1.750” | 0.437” | 69.5 mm |
92/90054 | 45 mm | 14 mm | 75.0 mm |
92/90055 | 48 mm | 14 mm | 75.0 mm |
92/90056 | 50 mm | 0.500” | 75.0 mm |
92/90062 | 2.000” | 16 mm | 80.0 mm |
92/90057 | 55 mm | 18 mm | 80.0 mm |
92/90058 | 60 mm | 18 mm | 106.0 mm |
92/90059 | 65 mm | 4 mm | 90.0 mm |
92/90017 | Din 3 Taper | — | 63.0 mm |
SPARE PARTS
Part NUMBER | DESCRIPTION — EXTRAS |
---|---|
92/03/03244 | Element Part (White) 127 Series. Number Of Teeth: 28 |