Description
F12 Series
Model FRAME SIZE | DISPLACEMENT (cc/rev) | Maximum Speed | Max. Cont. Pressure | Output Torque @100 Bar | Max. CONT. INPUT flow |
---|---|---|---|---|---|
F12-030 | 30.0 | 7300 RPM | 450 Bar | 47.6 NM | 201 LPM |
F12-040 | 40.0 | 6100 RPM | 420 Bar | 63.5 NM | 244 LPM |
F12-060 | 59.8 | 5800 RPM | 450 Bar | 94.9 NM | 317 LPM |
F12-080 | 80.4 | 4800 RPM | 420 Bar | 127.6 NM | 386 LPM |
F12-090 | 93.0 | 4600 RPM | 350 Bar | 147.6 NM | 428 LPM |
F12-110 | 110.0 | 4400 RPM | 420 Bar | 174.8 NM | 484 LPM |
F12-125 | 125.0 | 4200 RPM | 420 Bar | 198.4 NM | 252 LPM |
F12-152 | 149.8 | 3700 RPM | 420 Bar | 241.0 NM | 547 LPM |
F12-162 | 163.1 | 3700 RPM | 420 Bar | 457.0 NM | 583 LPM |
F12-182 | 179.8 | 3700 RPM | 420 Bar | 289.0 NM | 655 LPM |
F12-250 | 242.0 | 2700 RPM | 350 Bar | 384.1 NM | 653 LPM |
Code Number | BASE MODEL | SHAFT | MOUNT | PORT |
---|---|---|---|---|
3785055 | F12-030-MF-IV-K-000 | 30mm Parallel Keyed | ISO | 3/4″ Code 62 |
3799526 | F12-040-MF-IV-K-000 | 30mm Parallel Keyed | ISO | 3/4″ Code 62 |
3783040 | F12-060-MF-IV-K-000 | 35mm Parallel Keyed | ISO | 3/4″ Code 62 |
3780809 | F12-080-MF-IV-K-000 | 40mm Parallel Keyed | ISO | 1.0″ Code 62 |
3786277 | F12-110-MF-IV-K-000 | 45mm Parallel Keyed | ISO | 1 1/4″ Code 62 |
3787730 | F11-150-MF-CN-K-000 | 50mm Parallel Keyed | CETOP | 1 1/2″ Code 62 |
3787184 | F11-250-QF-SV-K-000 | 50mm Parallel Keyed | SAE D | 1 1/2″ Code 62 |
Code 62 Flanges
PART NUMBER | DESCRIPTION — FLANGES |
---|---|
TMTRF6034G34U | 3/4″ SAE x 3/4″ BSPP |
TMTRF6100G100U | 1″ SAE x 1″ BSPP |
TMTRF6114G114U | 1 1/4″ SAE x 1 1/4″ BSPP |
TMTRF6112G112U | 1 1/2″ SAE x 1 1/2″ BSPP |
SPARE PARTS
PART NUMBER | DESCRIPTION — SEAL KITS |
---|---|
3793493 | F12-030 – Type V |
3793495 | F12-040 – Type V |
3793497 | F12-060 – Type V |
3793499 | F12-080 – Type V |
3798092 | F12-110 – Type V |
3797125 | F12-150 – Type H |
3797126 | F12-250 – Type H |