Description
IL | SE INLINE STRAINERS
PART NUMBER | DESCRIPTION |
---|---|
UCIL1115 (IL1115) | Metal Housing Inline Strainer with 125µ Element |
UC E IL1115 | IL1115 Element 125µ for Oil (90 LPM) |
UCIL1151 (IL761151) | Plastic Housing Inline Strainer with 125µ Element |
UCR76115 (R76115) | IL1151 Element 125µ for Oil (120 LPM) |
UCR76125 (R76125) | IL76 Element 125µ for Water (120 LPM) |
REPLACEMENT ELEMENTS – WITHOUT BYPASS
PART NUMBER | DESCRIPTION | FORMER CODE |
---|---|---|
SE75111110 | 1/2″ BSPP, 15 LPM, 125µ | UCSE1319 |
SE75221110 | 3/4″ BSPP, 25 LPM, 125µ | UCSE1320 |
SE75231210 | 1.0″ BSPP, 50 LPM, 125 µ | UCSE1457 |
SE75351210 | 1 1/2″ BSPP, 95 LPM, 125µ | UCSE1323 |
SE75351310 | 1 1/2″ BSPP, 130 LPM, 125µ | UCSE1324 |
SE75361410 | 2.0″ BSPP, 180 LPM, 125µ | UCSE1326 |
SE75461210 | 2.0″ BSPP, 225 LPM, 125µ | UCSE1219 |
SE75471310 | 2 1/2″ BSPP, 350 LPM, 125µ | UCSE1220 |
SE75481410 | 3.0″ BSPP, 500 LPM, 125µ | UCSE1221 |
REPLACEMENT ELEMENTS – WITH BYPASS
PART NUMBER | DESCRIPTION | FORMER CODE |
---|---|---|
SE75111111 | 1/2″ BSPP, 15 LPM, 125µ, 0.17 Bar Bypass | UCSE5100 |
SE75221111 | 3/4″ BSPP, 25 LPM, 125µ, 0.17 Bar Bypass | UCSE5101 |
SE75231211 | 1″ BSPP, 50 LPM, 125µ, 0.17 Bar Bypass | UCSE5102 |
SE75351211 | 1 1/2″ BSPP, 95 LPM, 125µ, 0.17 Bar Bypass | UCSE5103 |
PGB0631060 | 1 1/2″ BSPP, 130 LPM, 125µ, 0.17 Bar Bypass | UCSE5104 |
SE75361411 | 2″ BSPP, 180 LPM, 125µ, 0.17 Bar Bypass | UCSE5105 |
SE75461211 | 2″ BSPP, 225 LPM, 125µ, 0.17 Bar Bypass | UCSE5106 |
SE75471311 | 2 1/2″ BSPP, 350 LPM, 125µ, 0.17 Bar Bypass | UCSE5107 |
SE75481411 | 3″ BSPP, 500 LPM, 125µ, 0.17 Bar Bypass | UCSE5108 |