Description
63 mm Ø – Bar & PSI Indication 1/4” BSPP BOTTOM CONNECTION
PART NUMBER | DESCRIPTION |
---|---|
PGB0631004 | 0 – 4 Bar |
PGB0631010 | 0 – 10 Bar |
PGB0631025 | 0 – 25 Bar |
PGB0631040 | 0 – 40 Bar |
PGB0631060 | 0 – 60 Bar |
PGB0631100 | 0 – 100 Bar |
PGB0631160 | 0 – 160 Bar |
PGB0631250 | 0 – 250 Bar |
PGB0631400 | 0 – 400 Bar |
PGB0631600 | 0 – 600 Bar |
100 mm Ø – Bar & PSI Indication 1/2” BSPP BOTTOM CONNECTION
PART NUMBER | DESCRIPTION |
---|---|
PGB1001010 | 0 – 10 Bar |
PGB1001016 | 0 – 16 Bar |
PGB1001025 | 0 – 25 Bar |
PGB1001040 | 0 – 40 Bar |
PGB1001060 | 0 – 60 Bar |
PGB1001100 | 0 – 100 Bar |
PGB1001160 | 0 – 160 Bar |
PGB1001250 | 0 – 250 Bar |
PGB1001400 | 0 – 400 Bar |
PGB1001600 | 0 – 600 Bar |
PGB10011000 | 0 – 1000 Bar |
63 mm Ø BRACKET PANEL MOUNT 1/4” BSPP REAR CONNECTION
PART NUMBER | DESCRIPTION |
---|---|
PGC0631010 | 0 – 10 Bar |
PGC0631016 | 0 – 16 Bar |
PGC0631025 | 0 – 25 Bar |
PGC0631040 | 0 – 40 Bar |
PGC0631060 | 0 – 60 Bar |
PGC0631100 | 0 – 100 Bar |
PGC0631160 | 0 – 160 Bar |
PGC0631250 | 0 – 250 Bar |
PGC0631400 | 0 – 400 Bar |
PGC0631600 | 0 – 600 Bar |
PGB10011000 | 0 – 1000 Bar |
100 mm Ø BRACKET PANEL MOUNT 1/2” BSPP REAR CONNECTION
PART NUMBER | DESCRIPTION |
---|---|
PGE1001010 | 0 – 10 Bar |
PGE1001016 | 0 – 16 Bar |
PGE1001025 | 0 – 25 Bar |
PGE1001040 | 0 – 40 Bar |
PGE1001060 | 0 – 60 Bar |
PGE1001100 | 0 – 100 Bar |
PGE1001160 | 0 – 160 Bar |
PGE1001250 | 0 – 250 Bar |
PGE1001400 | 0 – 400 Bar |
PGE1001600 | 0 – 600 Bar |
PGE10011000 | 0 – 1000 Bar |
63 mm Ø FLANGED PANEL MOUNT 1/4” BSPP REAR CONNECTION
PART NUMBER | DESCRIPTION |
---|---|
PGF0631010 | 0 – 10 Bar |
PGF0631016 | 0 – 16 Bar |
PGF0631025 | 0 – 25 Bar |
PGF0631040 | 0 – 40 Bar |
PGF0631060 | 0 – 60 Bar |
PGF0631100 | 0 – 100 Bar |
PGF0631160 | 0 – 160 Bar |
PGF0631250 | 0 – 250 Bar |
PGF0631400 | 0 – 400 Bar |
PGF0631600 | 0 – 400 Bar |
PGE10011000 | 0 – 1000 Bar |
100 mm Ø FLANGED PANEL MOUNT 1/2” BSPP REAR CONNECTION
PART NUMBER | DESCRIPTION |
---|---|
PGF1001010 | 0 – 10 Bar |
PGF1001016 | 0 – 16 Bar |
PGF1001025 | 0 – 25 Bar |
PGF1001040 | 0 – 40 Bar |
PGF1001060 | 0 – 60 Bar |
PGF1001100 | 0 – 100 Bar |
PGF1001160 | 0 – 160 Bar |
PGF1001250 | 0 – 250 Bar |
PGF1001400 | 0 – 400 Bar |
PGF1001600 | 0 – 600 Bar |
PGF10011000 | 0 – 1000 Bar |