Description
HVD4 4 Port
Model Number | Ports | Max. Flow | Pressure | Weight |
---|---|---|---|---|
HVD4380 | 3/8” BSPP | 60 LPM | 350 Bar | 1.2 KG |
HVD4120 | 1/2” BSPP | 90 LPM | 350 Bar | 1.1 KG |
HVD4340 | 3/4” BSPP | 120 LPM | 350 Bar | 2.2 KG |
4 Way Flow Dividers
Iron Cast Body
White Zinc Plated External Parts
Black Painted
Contact HWL for Closed Centre Diverter Valve Options
Model Number | Ports | Max. Flow | Pressure | Weight |
---|---|---|---|---|
HVD4380 | 3/8” BSPP | 60 LPM | 350 Bar | 1.2 KG |
HVD4120 | 1/2” BSPP | 90 LPM | 350 Bar | 1.1 KG |
HVD4340 | 3/4” BSPP | 120 LPM | 350 Bar | 2.2 KG |
Brand |
---|