Description
DN SERIES
BASE MODEL | BANKS | DESCRIPTION | WEIGHT (KG) |
---|---|---|---|
DN1 | One Bank | D for D/A, S For S/A, MTR For Motor Spool | 3.0 |
DN2 | Two Bank | D for D/A, S For S/A, MTR For Motor Spool | 5.0 |
DN3 | Three Bank | D for D/A, S For S/A, MTR For Motor Spool | 7.3 |
DN4 | Four Bank | D for D/A, S For S/A, MTR For Motor Spool | 9.4 |
DN5 | Five Bank | D for D/A, S For S/A, MTR For Motor Spool | 11.5 |
DN6 | Six Bank | D for D/A, S For S/A, MTR For Motor Spool | 13.6 |
ADDER OPTIONS
PART NUMBER | DESCRIPTION – Add on Options |
---|---|
53101202 | High Pressure Carry-Over Sleeve |
580550D01 | Detent Kit 3 Position |
580550B01 | Detent Kit 2 Position Push |
580550C01 | Detent Kit 2 Position Pull |
5XG55402001 | Airshift Kit Double Acting On/Off – Per Section |
55514001 | Joystick For Two Bank Valve |
SPARE PARTS
CODE NUMBER | DESCRIPTION — EXTRAS |
---|---|
57010223 | Lever Housing |
535118002 | Lever M10 X 180mm |
2921XX01000 | #1 Double Acting (D/A) Spool |
2921XX03000 | #3 Motor (MTR) Spool |
2921XX04000 | #4 Single Acting (S/A) Spool Pull |
2921XX05000 | #5 Single Acting (S/A) Spool Push |
WPD02M20200 | K Relief Valve 190-250 Bar |
WPD02M20300 | H Relief Valve 250-300 Bar |