Description
RCM Remote Control
Model Number | Description |
---|---|
HCRCM101A01MAMWE95RA | Single Axis One Control Lever Remote Spring Centre |
HCRCM201A01MAMWE95RA | Single Axis Two Control Lever Remote Spring Centre |
HCRCM301A01MAMWE95RA | Single Axis Three Control Lever Remote Spring Centre |
METERING OPTIONS
Part Number | Spring | Metering Range |
---|---|---|
HC421803116 | A01 | 5.8 – 19.5 Bar |
HC421803120 | A02 | 5.0 – 25.0 Bar |
HC421803124 | A03 | 2.0 – 13.0 Bar |
HC421803125 | A04 | 6.0 – 40.0 Bar |
HC421803126 | A05 | 0.0 – 64.0 Bar |
HC421803127 | A06 | 4.0 – 17.0 Bar |
HC421803117 | A07 | 5.0 – 15.0 Bar |
HC421803128 | A08 | 2.0 – 18.0 Bar |
HC421803120 | A09 | 5.0 – 20.0 Bar |
HC421803129 | A10 | 2.0 – 8.0 Bar |
SPARE PARTS
Part Number | Description – DETENT OPTIONS |
---|---|
HC RCM/ 106A03MAMWE95RAG02 | Control Range: 2 – 13 |
HC RCM/ 106A06MAMWE95RAG02 | Control Range: 4 – 17 |
HC RCM/ 106A08MAMWE95RAG02 | Control Range: 2 – 18 |
Part Number | Description – Accessories |
---|---|
HC 423403058 | Rubber Bellow |
HC 413042701 | Lever Knob |