Description
The thermal bypass diverts cold oil around the core reducing system pressure and allows the oil to reach optimum temperature sooner. Once warm, the thermal bypass closes and the pressure bypass provides relief if the pressure setting is reached.
Bolt on design with new style heat exchanger core.
No loss of core area like some competitors designs.
Can be placed on either side to suit operational requirements.
Can be fitted in the field with a suitably equipped core.
Fits VC4-7 range with all parts standard across the range (cross tube length varies with model).
Economical, corrosion resistant materials, primarily aluminium alloys.
Engineered ‘O’ ring seals at all joints.
Core and bypass assembly can be retrofitted to older style VC4 -7 heat exchanger case assemblies – see Accessories page 65 for details.
Valve Assembly
Thermal Bypass shift 50°C, full moved at 60°C.
Pressure bypass 4 BAR.
Wax Element style thermo-valve.
Optionally, can be made into pressure or temperature only valve.
AC Voltage Motor Models
Model Number | FAN Ø | VOLTS | PHASE | KW | SIZE | POLES |
---|---|---|---|---|---|---|
VCL4XAC50B504 | 305MM | 415 | 3 | 0.37 | 71 | 2 |
VCL4XAD50B504 | 305MM | 240 | 1 | 0.37 | 71 | 2 |
VCL4XAG50B504 | 305MM | 415 | 3 | 0.25 | 71 | 4 |
VCL4XAH50B504 | 305MM | 240 | 1 | 0.187 | 71 | 4 |
VCL5NAC50B504 | 354MM | 415 | 3 | 0.75 | 80 | 2 |
VCL5NAD50B504 | 354MM | 240 | 1 | 0.75 | 80 | 2 |
VCL5NAG50B504 | 354MM | 415 | 3 | 0.37 | 71 | 4 |
VCL5NAH50B504 | 354MM | 240 | 1 | 0.37 | 71 | 4 |
VCL6XAC50B504 | 450MM | 415 | 3 | 0.55 | 80 | 4 |
VCL6XAD50B504 | 450MM | 240 | 1 | 0.55 | 80 | 4 |
VCL6XAG50B504 | 450MM | 415 | 3 | 0.55 | 80 | 6 |
VCL7XAC50B504 | 450MM | 415 | 3 | 0.55 | 80 | 4 |
VCL7XAD50B504 | 450MM | 240 | 1 | 0.55 | 80 | 4 |
VCL7XAG50B504 | 450MM | 415 | 3 | 0.55 | 18000 | 6 |
DC Voltage Motor Models
Model Number | Fan Ø | Volts | Amps | Weight | Noise level* |
---|---|---|---|---|---|
VC4XDA10B504 | 305MM | 12 | 14.5 | 11.5 KG | 80 |
VC4XDA20B504 | 305MM | 24 | 9.3 | 11.5 KG | 80 |
VC5NDA10B504 | 305MM | 12 | 14.5 | 14.0 KG | 80 |
VC5NDA20B504 | 305MM | 24 | 9.3 | 14.0 KG | 80 |
VC6XDA10B504 | 305MM | 12 | 14.5 | 15.8 KG | 80 |
VC6XDA20B504 | 305MM | 24 | 9.3 | 15.8 KG | 80 |
VC7XDA10B504 | 2 x 305MM | 12 | 29 | 25.0 KG | 83 |
VC7XDA20B504 | 2 x 305MM | 24 | 18.6 | 25.0 KG | 83 |
HYDRAULIC MOTOR MODELS
Model Number | Motor size | MOTOR SPEED | Oil flow | Motor power | Weight | NOISE LEVEL* |
---|---|---|---|---|---|---|
VCL4XHF19B504 | 12.9 | 1440 RPM | 19 LPM | 0.25 KW | 16 KG | 68 |
VCL5NHF12B504 | 8.2 | 1440 RPM | 12 LPM | 0.37 KW | 20 KG | 71 |
VCL5NHF19B504 | 12.9 | 1440 RPM | 19 LPM | 0.37 KW | 20 KG | 71 |
VCL6XHF12B504 | 8.2 | 1440 RPM | 12 LPM | 0.55 KW | 27 KG | 78 |
VCL6XHF19B504 | 12.9 | 1440 RPM | 19 LPM | 0.55 KW | 27 KG | 78 |
VCL7XHF12B504 | 8.2 | 1440 RPM | 12 LPM | 0.55 KW | 29 KG | 78 |
VCL7XHF19B504 | 12.9 | 1440 RPM | 19 LPM | 0.55 KW | 29 KG | 78 |
*dB(A) at 1m