Description
CBF VPN — hose burst valve
Model Number | Ports | FACTORY SET FLOW | Max. PRESSURE | LENGTH |
---|---|---|---|---|
CBFVPN38MF | 3/8” BSPP | 18 LPM | 350 Bar | 55 mm |
CBFVPN12MF | 1/2” BSPP | 38 LPM | 350 Bar | 70 mm |
CBFVPN34MF | 3/4” BSPP | 45 LPM | 350 Bar | 75 mm |
Hose Burst Valve
Absolute Filtration: 25µ
Maximum Pressure: 350 Bar
Maximum Flow Range: 50 – 150 LPM
Model Number | Ports | FACTORY SET FLOW | Max. PRESSURE | LENGTH |
---|---|---|---|---|
CBFVPN38MF | 3/8” BSPP | 18 LPM | 350 Bar | 55 mm |
CBFVPN12MF | 1/2” BSPP | 38 LPM | 350 Bar | 70 mm |
CBFVPN34MF | 3/4” BSPP | 45 LPM | 350 Bar | 75 mm |
Brand |
---|