Description
alm2 — GROUP 2
MODEL NUMBER | CC/REV | FLOW (LPH) | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
ALM2R10E1 | 7.0 | 10.0 | 250 | 240 | 270 |
ALM2R13E1 | 9.6 | 13.7 | 250 | 240 | 270 |
ALM2R16E1 | 11.5 | 16.4 | 230 | 220 | 250 |
ALM2R20E1 | 14.1 | 20.1 | 230 | 220 | 250 |
ALM2R22E1 | 16.0 | 22.8 | 210 | 200 | 225 |
ALM2R25E1 | 17.9 | 25.5 | 210 | 200 | 225 |
ALM2R30E1 | 21.1 | 30.1 | 180 | 170 | 195 |
ALM2R34E1 | 23.7 | 33.7 | 180 | 170 | 195 |
ALM2R40E1 | 28.2 | 40.1 | 170 | 160 | 185 |
Manifolds to suit PCD ports
PART NUMBER | SIZE | DESCRIPTION |
---|---|---|
TMRG4012 | 40 x 1/2″ | BSPP Female 90° |
TMRF4012 | 40 x 1/2″ | BSPP Female Straight |
TMRFI4012 | 40 x 1/2″ | BSPP Female Straight Extended |
TMRD4012 | 40 x 1/2″ | BSPP Male Straight |
TMRG4034 | 40 x 3/4″ | BSPP Female 90° |
TMRFI4034 | 40 x 3/4″ | BSPP Female Straight Extended |
TMRD4034 | 40 x 3/4″ | BSPP Male Straight |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
650230 | Seal Kit |