Description
alm2a — GROUP 2 SAE
MODEL NUMBER | CC/REV | FLOW (LPH) | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
ALM2AR10E1 | 7.0 | 10.0 | 250 | 240 | 270 |
ALM2AR13E1 | 9.6 | 13.7 | 250 | 240 | 270 |
ALM2AR16E1 | 11.5 | 16.4 | 230 | 220 | 250 |
ALM2AR20E1 | 14.1 | 20.1 | 230 | 220 | 250 |
ALM2AR22E1 | 16.0 | 22.8 | 210 | 200 | 225 |
ALM2AR25E1 | 17.9 | 25.5 | 210 | 200 | 225 |
ALM2AR30E1 | 21.1 | 30.1 | 180 | 170 | 195 |
ALM2AR34E1 | 23.7 | 33.7 | 180 | 170 | 195 |
ALM2AR40E1 | 28.2 | 40.1 | 170 | 160 | 185 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
650230 | Seal Kit |