Description
M315 SERIES
CODE | GEAR WIDTH | CC/REV | MAX. PRESSURE | MAX. Speed |
---|---|---|---|---|
05 | 1/2″ | 10.2 | 3500 PSI | 3000 RPM |
07 | 3/4″ | 15.2 | 3500 PSI | 3000 RPM |
10 | 1.0″ | 20.3 | 3500 PSI | 3000 RPM |
12 | 1 1/4″ | 25.4 | 3500 PSI | 3000 RPM |
15 | 1 1/2″ | 30.5 | 3250 PSI | 3000 RPM |
17 | 1 3/4″ | 35.6 | 2750 PSI | 3000 RPM |
20 | 2.0″ | 40.6 | 2500 PSI | 3000 RPM |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
M315SK1 | M315 Single Motor Seal Kit |
M315RK1 | Repair Kit – Inc. Bushes & Thrust Plate |