Description
M350 Series
CODE | GEAR WIDTH | CC/REV | MAX. PRESSURE | MAX. Speed |
---|---|---|---|---|
05 | 1/2″ | 20.9 | 3500 PSI | 2400 RPM |
07 | 3/4″ | 31.3 | 3500 PSI | 2400 RPM |
10 | 1.0″ | 41.8 | 3500 PSI | 2400 RPM |
12 | 1 1/4″ | 52.3 | 3500 PSI | 2400 RPM |
15 | 1 1/2″ | 62.7 | 3500 PSI | 2400 RPM |
17 | 1 3/4″ | 73.2 | 3250 PSI | 2400 RPM |
20 | 2.0″ | 83.6 | 3000 PSI | 2400 RPM |
22 | 2 1/4″ | 94.1 | 2750 PSI | 2400 RPM |
25 | 2 1/2″ | 104.5 | 2500 PSI | 2400 RPM |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
M350SK1 | M350 Single Motor Seal Kit |
M350RK1 | Repair Kit – Inc. Bushes & Thrust Plate |
3910381077 | Outboard Bearing |
ADD ONS
ADD ONS |
---|
C Shaft |
Viton Shaft & Section Seals |