Description
BG10 GROUP 1 EURO
MODEL NUMBER | CC/REV | MAX. RPM | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
BG1013ST0AT80GG4D00 | 1.3 | 6000 | 240 | 260 | 290 |
BG1016ST0AT80GG4D00 | 1.6 | 6000 | 240 | 260 | 290 |
BG1021ST0AT80GG4D00 | 2.1 | 5500 | 240 | 260 | 290 |
BG1025ST0AT80GG4D00 | 2.6 | 5500 | 230 | 250 | 280 |
BG1031ST0AT80GG4D00 | 3.2 | 4500 | 230 | 250 | 280 |
BG1038ST0AT80GG4D00 | 3.8 | 4000 | 220 | 240 | 260 |
BG1043ST0AT80GG4D00 | 4.3 | 3500 | 220 | 240 | 260 |
BG1050ST0AT80GG4D00 | 4.9 | 3000 | 190 | 210 | 230 |
BG1062ST0AT80GG4D00 | 6.2 | 2700 | 190 | 210 | 230 |
BG1078ST0AT80GG4D00 | 7.8 | 2500 | 170 | 190 | 210 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P10KGSTOAN | Seal Kit BG10 STO, S20, MZO NBR |
P10K1211L | Group 1+1 Long Separated Joining Kit |