Description
BG20 GROUP 2 EURO
MODEL NUMBER | CC/REV | MAX. RPM | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
BG2004ST0AT80EE4D00 | 4.2 | 4000 | 250 | 270 | 290 |
BG2006ST0AT80EE4D00 | 6.2 | 4000 | 250 | 270 | 290 |
BG2008ST0AT80EE4D00 | 8.3 | 3500 | 250 | 270 | 290 |
BG2011ST0AT80EE5D00 | 11.1 | 3500 | 250 | 270 | 290 |
BG2014ST0AT80EE5D00 | 14.2 | 3500 | 250 | 270 | 290 |
BG2017ST0AT80EE5D00 | 16.7 | 3500 | 230 | 240 | 250 |
BG2020ST0AT80EE5D00 | 19.6 | 3300 | 210 | 220 | 230 |
BG2023ST0AT80EE5D00 | 22.7 | 2800 | 190 | 200 | 210 |
BG2026ST0AT80EE5D00 | 26.1 | 2500 | 170 | 180 | 190 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P20KGSTOAN | Seal Kit BG20 STO, S20 NBR |
P20K1221C | Group 2+1 Compact Communicating Joining Kit |
P20K1221L | Group 2+1 Long Separated Joining Kit |
P20K1222C | Group 2+2 Compact Communicating Joining Kit |
P20K1222L | Group 2+2 Long Separated Joining Kit |