Description
BG20 GROUP 2 GERMAN 4 BOLT
MODEL NUMBER | CC/REV | MAX. RPM | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
BG2011B80AT50TT5D00 | 11.1 | 3500 | 250 | 270 | 290 |
BG2014B80AT50TT5D00 | 14.2 | 3500 | 250 | 270 | 290 |
BG2017B80AT50TT5D00 | 16.7 | 3500 | 230 | 240 | 250 |
BG2020B80AT50TT5D00 | 19.6 | 3300 | 210 | 220 | 230 |
BG2023B80AT50TT5D00 | 22.7 | 2800 | 190 | 200 | 210 |
BG2026B80AT50TT5D00 | 26.1 | 2500 | 170 | 180 | 190 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
BG20SK1S | Seal Kit |
P20K1221C | Group 2+1 Compact Communicating Joining Kit |
P20K1222C | Group 2+2 Compact Communicating Joining Kit |