Description
BG30 GROUP 3 SAE
MODEL NUMBER | CC/REV | MAX. RPM | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
BG3019S20AP20UU5D00 | 19.1 | 4000 | 250 | 270 | 300 |
BG3022S20AP20UU5D00 | 22.2 | 4000 | 240 | 260 | 290 |
BG3028S20AP20UU5D00 | 28.3 | 3500 | 220 | 240 | 260 |
BG3033S20AP20UU5D00 | 33.2 | 3500 | 220 | 230 | 260 |
BG3037S20AP20UU5D00 | 37.2 | 3500 | 210 | 230 | 250 |
BG3044S20AP20UU5D00 | 44.0 | 3500 | 200 | 220 | 240 |
BG3052S20AP20UU5D00 | 52.0 | 3300 | 200 | 210 | 230 |
BG3061S20AP20UU5D00 | 61.4 | 2800 | 180 | 200 | 200 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P30KGSTOAN | Seal Kit |
P30K1232C | Group 3+2 Compact Communicating Joining Kit |
P30K1233C | Group 3+3 Compact Communicating Joining Kit |