Description
1P GROUP 1 EURO
MODEL NUMBER | CC/REV | MAX. RPM | P1 MAX PRESS. | P2 MAX PRESS. | P3 MAX PRESS. |
---|---|---|---|---|---|
1PD16GAS | 1.1 | 6000 | 230 | 250 | 270 |
1PD20GAS | 1.3 | 6000 | 230 | 250 | 270 |
1PD25GAS | 1.6 | 6000 | 230 | 250 | 270 |
1PD33GAS | 2.1 | 6000 | 230 | 250 | 270 |
1PD42GAS | 2.7 | 6000 | 230 | 250 | 270 |
1PD50GAS | 3.2 | 5000 | 210 | 230 | 250 |
1PD58GAS | 3.7 | 4500 | 210 | 230 | 250 |
1PD67GAS | 4.2 | 4000 | 210 | 230 | 250 |
1PD75GAS | 4.8 | 3500 | 190 | 210 | 230 |
1PD92GAS | 5.8 | 3000 | 190 | 210 | 230 |
1PD115GAS | 8.0 | 2100 | 160 | 180 | 200 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
601564 | Relief Valve–Rear Cover Relieving To Suction |
601505 | Seal Kit |
601509 | Viton Seal Kit |