Description
ORDERING OPTIONS
MOUNT:
SAE A 2 Bolt
SAE B 2 Bolt
4 Bolt Euro
German 2 Bolt 50mm Spigot
SHAFT OPTIONS:
17mm 10T Spline
3/4” 11T
3/4” Keyed
5/8” 9T
9T DIN
1:8 Tapered
SIDE PORTS:
1-1/16” x 7/8” UNO 14cc–22cc
1-5/16” x 1-1/16” UNO 24cc–33cc
¾” X 1” Code 61 Flange
REAR PORTS:
Rear Ports Available in Sizes 19-23-27-31cc
Suction = 1 1/16”
Pressure = 7/8 UNO
SIDE & REAR PORTS HAVE THE OPTION TO BE MACHINED TO REQUIREMENT.
P511 GROUP 2
MODEL | CC/REV | MAX. RPM | P1 MAX. PRESS. | P2 MAX. PRESS. | INPUT POWER (HP) |
---|---|---|---|---|---|
0060 | 6.0 | 3500 | 275 | 300 | 6.03 |
0080 | 8.0 | 3500 | 275 | 300 | 8.05 |
0100 | 10.0 | 3500 | 275 | 300 | 10.06 |
0110 | 11.0 | 3500 | 275 | 300 | 11.13 |
0140 | 14.0 | 3500 | 275 | 300 | 14.08 |
0160 | 16.0 | 3500 | 275 | 300 | 14.09 |
0190 | 19.0 | 3250 | 250 | 275 | 19.18 |
0230 | 23.0 | 2750 | 225 | 245 | 19.71 |
0270 | 27.0 | 2350 | 190 | 210 | 20.12 |
0310 | 31.0 | 2100 | 165 | 180 | 22.40 |
0330 | 33.0 | 2000 | 155 | 270 | 23.20 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
8611-023-00N | Seal Kit – Nitrile |
8611-023-00V | Seal Kit – Viton |