Description
PGP020 SERIES
GEAR WIDTH | CC/REV | MAX PRESSURE | MAX RPM |
---|---|---|---|
1/2″ | 16.1 | 3000 | 2400 |
3/4″ | 24.2 | 3000 | 2400 |
1.0″ | 32.3 | 3000 | 2400 |
1 1/4″ | 40.4 | 3000 | 2400 |
1 1/2″ | 48.5 | 3000 | 2400 |
1 3/4″ | 56.5 | 2500 | 2400 |
2.0″ | 64.6 | 2500 | 2400 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P20SK1 | P020 Single Pump Seal Kit |
P20SK2 | P020 Tandem Pump Seal Kit |
P20RK1 | Repair Kit – Inc. Bearing & Thrust Plate |
3910381040 | Outboard Bearing |
ADD ONS |
---|
C Shaft |
Transmission Seal |
Viton Shaft & Section Seals |
Piggy Back Port End Cover |