Description
PGP350 SERIES
CODE | GEAR WIDTH | CC/REV | MAX PRESSURE | MAX RPM |
---|---|---|---|---|
05 | 1/2″ | 20.9 | 3500 | 2400 |
07 | 3/4″ | 31.3 | 3500 | 2400 |
10 | 1.0″ | 41.8 | 3500 | 2400 |
12 | 1 1/4″ | 52.3 | 3500 | 2400 |
15 | 1 1/2″ | 62.7 | 3500 | 2400 |
17 | 1 3/4″ | 73.2 | 3250 | 2400 |
20 | 2.0″ | 83.6 | 3000 | 2400 |
22 | 2 1/4″ | 94.1 | 2750 | 2400 |
25 | 2 1/2″ | 104.5 | 2500 | 2400 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P350SK1 | P350 Single Pump Seal Kit |
P350SK2 | P350 Tandem Pump Seal Kit |
P350RK1 | Repair Kit – Inc. Bushes & Thrust Plate |
3910381077 | Outboard Bearing |
ADD ONS |
---|
Multi Section Pump |
450 Upgrade – 4500 PSI |
C Shaft |
Transmission Seal |
Viton Shaft & Section Seals |
Piggy Back Port End Cover |