Description
PGP365 SERIES
CODE | GEAR WIDTH | CC/REV | MAX PRESSURE | MAX RPM |
---|---|---|---|---|
07 | 3/4″ | 44.3 | 3500 | 2400 |
10 | 1.0″ | 59.0 | 3500 | 2400 |
12 | 1 1/4″ | 73.8 | 3500 | 2400 |
15 | 1 1/2″ | 88.5 | 3500 | 2400 |
17 | 1 3/4″ | 103.5 | 3500 | 2400 |
20 | 2.0″ | 118.0 | 3500 | 2400 |
22 | 2 1/4″ | 132.8 | 3250 | 2400 |
25 | 2 1/2″ | 147.5 | 3000 | 2400 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P365SK1 | P365 Single Pump Seal Kit |
P365SK2 | P365 Tandem Pump Seal Kit |
P365RK1 | Repair Kit – Inc. Bushes & Thrust Plate |
Outboard Bearing |
ADD ONS |
---|
Multi Section Pump |
465 Upgrade – 4500 PSI |
C Shaft |
Transmission Seal |
Viton Shaft & Section Seals |
Piggy Back Port End Cover |
Large Single Bearing Carrier 3″ Code 61 |
Large Dual Bearing Carrier |