Description
PGP050/51 SERIES
CODE | GEAR WIDTH | CC/REV | MAX PRESSURE | MAX RPM |
---|---|---|---|---|
10 | 1.0″ | 41.8 | 3000 | 2400 |
12 | 1 1/4″ | 52.3 | 3000 | 2400 |
15 | 1 1/2″ | 62.7 | 3000 | 2400 |
17 | 1 3/4″ | 73.2 | 3000 | 2400 |
20 | 2.0″ | 83.6 | 2500 | 2400 |
22 | 2 1/4″ | 94.1 | 2500 | 2400 |
25 | 2 1/2″ | 104.5 | 2500 | 2400 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P51SK1 | P050/51 Single Pump Seal Kit |
P51SK2 | P050/51 Tandem Pump Seal Kit |
P51RK1 | Repair Kit – Inc. Bearing & Thrust Plate |
3910381077 | Outboard Bearing |
ADD ONS |
---|
Multi Section Pump |
C Shaft |
Transmission Seal |
Viton Shaft & Section Seals |
Piggy Back Port End Cover |