Description
PGP075/76 SERIES
GEAR WIDTH | CC/REV | MAX PRESSURE | MAX RPM |
---|---|---|---|
1.0″ | 67.2 | 3000 | 2400 |
1 1/4″ | 84.0 | 3000 | 2400 |
1 1/2″ | 100.8 | 3000 | 2400 |
1 3/4″ | 117.6 | 3000 | 2400 |
2.0″ | 134.4 | 2500 | 2400 |
2 1/4″ | 151.2 | 2500 | 2400 |
2 1/2″ | 168.0 | 2500 | 2400 |
2 3/4″ | 184.8 | 2500 | 2400 |
3.0″ | 201.6 | 2500 | 2400 |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
P76SK1 | P075/76 Single Pump Seal Kit |
P76SK2 | P075/76 Tandem Pump Seal Kit |
P76RK1 | Repair Kit – Inc. Bearing & Thrust Plate |
3910381078 | Outboard Bearing |
ADD ONS |
---|
Multi Section Pump |
C Shaft |
Transmission Seal |
Viton Shaft & Section Seals |
Piggy Back Port End Cover |