Description
f1 Series — fixed/bent Axial
PRODUCT CODE | PRODUCT DESCRIPTION | PORTS: INLET | PORTS: OUTLET | PRESSURE (BAR) | SPEED (rpm) |
---|---|---|---|---|---|
3782212 | F01-12 Piston Pump 4 Bolt Din 12.0cc | G 3/4″ | G 1/2″ | 350 | 2300 |
3781024 | F01-25 Piston Pump 4 Bolt Din 25.6cc | G 3/4″ | G 3/4″ | 350 | 2600 |
3781040 | F01-41 Piston Pump 4 Bolt Din 40.9cc | — | G 3/4″ | 350 | 2400 |
3781050 | F01-51 Piston Pump 4 Bolt Din 51.1cc | — | G 3/4″ | 350 | 2200 |
3781060 | F01-61 Piston Pump 4 Bolt Din 59.5cc | — | G 3/4″ | 350 | 2200 |
3781080 | F01-81 Piston Pump 4 Bolt Din 81.6cc | — | G 1″ | 350 | 2000 |
3781100 | F01-101 Piston Pump 4 Bolt Din 102.9cc | — | G 1″ | 350 | 1800 |
Spare Parts
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
3780633 | 45° Fitting To Suit 1.5” ID Suction Hose |
3780364 | 45° Fitting To Suit 2.0” ID Suction Hose |
3780634 | 45° Fitting To Suit 2.5” ID Suction Hose |
3780979 | 90° Fitting To Suit 2.0” ID Suction Hose |
3781867 | 135° Fitting To Suit 2.0” ID Suction Hose |
3780862 | F1+ Seal Kit (25-101 FPM) |
3787201 | Bypass Valve – F1- 25 \ 41 \ 51 \ 61 – 24VDC |
3787203 | Bypass Valve – F1- 81 \ 101 – 24VDC |
3787494 | Bypass Valve – Cartridge & Coil – 24VDC |
SHAFT DESIGNATION / ROTATION CODE
F1 FRAME SIZE | RIGHT-HAND DESIGNATION CODE | LEFT-HAND DESIGNATION CODE |
---|---|---|
25 | 378 1024 | 378 1025 |
41 | 378 1040 | 378 1041 |
51 | 378 1050 | 378 1051 |
61 | 378 1060 | 378 1061 |
81 | 378 1080 | 378 1081 |
101 | 378 1100 | 378 1101 |