Description
T7BBS SERIES – DOUBLE VANE
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
B02 | 5.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B03 | 9.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B04 | 12.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B05 | 15.9 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B06 | 19.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B07 | 22.5 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B08 | 24.9 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B09 | 28.0 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B10 | 31.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B11 | 35.0 | 600 RPM | 3000 RPM | 300 BAR | 275 BAR |
B12 | 41.0 | 600 RPM | 3000 RPM | 300 BAR | 275 BAR |
B14 | 45.0 | 600 RPM | 3000 RPM | 300 BAR | 275 BAR |
B15 | 50.0 | 600 RPM | 3000 RPM | 280 BAR | 240 BAR |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
S24-63463 | #1 Shaft. SAE B 7/8″ Parallel Keyed |
S24-26208 | #2 Shaft. SAE BB 1.0″ Paralled Keyed |
S24-63464 | #3 Shaft. SAE B 13T Splined Shaft |
S21-63465 | #4 Shaft. SAE BB 15T Splined Shaft |
S14-97724 | T7BBS Seal Kit |
T7BB P1 & P2 Cartridges — Sizes 02 – 15 |