Description
T7B/BS SERIES – SINGLE VANE
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
B02 | 5.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B03 | 9.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B04 | 12.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B05 | 15.9 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B06 | 19.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B07 | 22.5 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B08 | 24.9 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B09 | 28.0 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B10 | 31.8 | 600 RPM | 3600 RPM | 320 BAR | 290 BAR |
B11 | 35.0 | 600 RPM | 3000 RPM | 300 BAR | 275 BAR |
B12 | 41.0 | 600 RPM | 3000 RPM | 300 BAR | 275 BAR |
B14 | 45.0 | 600 RPM | 3000 RPM | 300 BAR | 275 BAR |
B15 | 50.0 | 600 RPM | 3000 RPM | 300 BAR | 275 BAR |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
S24-50140-0 | #1 Shaft. SAE B 7/8″ Parallel Keyed |
S24-50142-0 | #2 Shaft. ISO R775 25mm ∅ Parallel Keyed |
S24-50141-0 | #3 Shaft. SAE B 13T Spline |
S24-59295-0 | #4 Shaft. SAE BB 15T Spline |
S24-49112-0 | T7B/T7BS Seal Kit |
T7B Cartridges — Sizes 02 – 15 |