Description
T7DS | T6DM SERIES – SINGLE VANE
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
B14 | 44.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B17 | 55.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B20 | 66.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B22 | 70.3 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B24 | 81.1 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B28 | 90.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B31 | 99.2 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B35 | 113.4 | 600 RPM | 2800 RPM | 280 BAR | 250 BAR |
B38 | 120.6 | 600 RPM | 2800 RPM | 280 BAR | 250 BAR |
B42 | 137.5 | 600 RPM | 2500 RPM | 260 BAR | 230 BAR |
045 | 145.7 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
050 | 158.0 | 600 RPM | 2200 RPM | 210 BAR | 160 BAR |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
S14-20084-0 | #1 Shaft. SAE C 1.25″ Parallel Keyed |
S14-25646-0 | #2 Shaft. SAE C 1.25″ Non SAE Parallel Keyed |
S14-20085-0 | #3 Shaft. SAE C 14T Spline |
S14-40835-0 | #4 Shaft. SAE C 14T Non SAE Spline |
S24-10138-0 | T6D Seal Kit |
T7D Cartridges — Sizes 14 – 50 |