Description
T7EDS | T6EDM SERIES – DOUBLE VANE
PRESSURE PORT: P1
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
042 | 132.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
045 | 142.4 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
050 | 158.5 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
052 | 164.8 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
054 | 171.0 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
057 | 183.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
062 | 196.7 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
066 | 213.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
072 | 227.1 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
085 | 268.7 | 600 RPM | 2000 RPM | 90 BAR | 75 BAR |
PRESSURE PORT: P2
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
B14 | 44.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B17 | 55.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B20 | 66.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B22 | 70.3 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B24 | 81.1 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B28 | 90.0 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B31 | 99.2 | 600 RPM | 3000 RPM | 300 BAR | 250 BAR |
B35 | 113.4 | 600 RPM | 2800 RPM | 280 BAR | 250 BAR |
B38 | 120.6 | 600 RPM | 2800 RPM | 280 BAR | 250 BAR |
B42 | 137.5 | 600 RPM | 2500 RPM | 260 BAR | 230 BAR |
045 | 145.7 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
050 | 158.0 | 600 RPM | 2200 RPM | 210 BAR | 160 BAR |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
S14-28182 | #1 Shaft. SAE CC 1.5″ ∅ Parallel Keyed |
S24-49214 | #2 Shaft. (Non SAE) 1.25″ ∅ Parallel Keyed |
S14-28180 | #3 Shaft. SAE C 14T Splined Shaft |
S14-28181 | #4 Shaft. SAE CC 17T Splined Shaft |
S24-10219-0 | T7ED & T6ED Seal Kit S1 |
S24-10219-5 | T7ED & T6ED Seal Kit S5 (Viton) |
T7ED P1 Cartridge | |
T7ED P2 Cartridge |