Description
T7ES | T6EM SERIES – SINGLE VANE
SERIES RING SIZE | CC/REV | MIN. SPEED | MAX. SPEED | INT. PRESSURE | CONT. PRESSURE |
---|---|---|---|---|---|
042 | 132.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
045 | 142.4 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
050 | 158.5 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
052 | 164.8 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
054 | 171.0 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
057 | 183.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
062 | 196.7 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
066 | 213.3 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
072 | 227.1 | 600 RPM | 2200 RPM | 240 BAR | 210 BAR |
085 | 268.7 | 600 RPM | 2000 RPM | 90 BAR | 75 BAR |
SPARE PARTS
PART NUMBER | ACCESSORIES – DESCRIPTION |
---|---|
S14-28174-0 | #1 Shaft. SAE CC 1.5″ Parallel Keyed |
S24-49212-0 | #2 Shaft. 1.25″ Parallel Keyed |
S14-28173-0 | #3 Shaft. SAE C 14T Spline |
S24-00092-0 | #4 Shaft. SAE CC 17T Spline |
S24-10186-0 | T7E/T6E Seal Kit |
T7E Cartridges — Sizes 42 – 85 |